
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
click on the photo to enlarge to full size.
OFF da ROOK presents:
GM Timur Gareyev Guinness™ World Record Event
UNLV Foundations Building
Las Vegas, NV
December 3, 2016
GUINNESS™ WORLD RECORD ACHIEVED!
Who: GM Timur Gareyev
What: Most simultaneous blindfolded chess wins
​​
#of boards: 48 (80.2% wins)
Results: 35 wins, 6 losses, 7 draws
​
When: 3:38am 12/04/16 (Duration: 19 hours)
​
Where: Foundations Building at UNLV, Las Vegas
​
Timur Gareyev has been training to break the record for blindfold chess over the course of 2 years. He currently holds two world records. One for Tandem Blindfold Chess with current simultaneous blindfolded chess win Guinness record holder, Marc Lang and a second record for most consecutive rapid blindfold blitz games (64).
​
This world record was especially unique because Timur rode an exercise bike for the duration of hte event. He only took seven 5-10 minutes breaks.
Press event links:
​
​​
​​
​
https://www.wsj.com/articles/the-tricks-of-blindfold-chess-1485526096
​
https://blogs.faz.net/schachblog/2016/12/06/zum-rekord-gestrampelt-690/
http://www.lasvegaschesscenter.com/gm-timurs-world-record-fm-ntd-tom-brownscombe/
http://chessbase.in/news/timur-gareyev-world-record/
​
https://new.uschess.org/news/blindfold-king-breaks-world-record/#comment-2436
​
https://www.chess.com/news/view/timur-gareyev-plays-blindfold-on-48-boards-5729
​
https://en.chessbase.com/post/timur-gareyev-world-record-blindfold-attempt
Games:
https://chess24.com/en/watch/live-tournaments/world-blitz-record-2016/1/1/1
​

















































































































































































































